CATL Grade A LiFePO4 cell with 1C rate, 280Ah capacity. Currently 150pcs in stock with soldered studs and connection tabs included. Ideal for ESS and solar applications.
Get Quote| Parameter | Value |
|---|---|
| Nominal Capacity | 280Ah |
| Nominal Voltage | 3.2V |
| Internal Resistance | ≤0.18mΩ |
| Continuous Charging Current | 1C |
| Maximum Charging Current | 3C |
| Charging Upper Limit Voltage | 3.65V |
| Continuous Discharging Current | 1C |
| Maximum Discharging Current | 3C |
| Discharging Cut-off Voltage | 2.5V |
| Recommended SOC Window | 10% to 90% |
| Charge Temperature | 0°C to 65°C |
| Discharge Temperature | -35°C to 65°C |
| Storage Temperature | -20°C to 55°C |
| Battery Weight | ~5.34kg |
| Shell Material | Aluminum |
| Cell Dimensions | 207×174×72mm |
CATL Grade A LiFePO4 cell with 1C rate, 280Ah capacity. Currently 150pcs in stock with soldered studs and connection tabs included. Ideal for ESS and solar applications.