High-capacity lithium iron phosphate cell from CATL, Grade A quality. Designed for ESS and EV applications with exceptional energy density and cycle life.
Get Quote| Parameter | Value |
|---|---|
| Nominal Capacity | 314Ah |
| Nominal Voltage | 3.2V |
| Energy | 1004.8Wh |
| Internal Resistance | ≤0.18mΩ |
| Charge Current | 1C (continuous), 3C (max) |
| Discharge Current | 1C (continuous), 3C (max) |
| Charge Voltage | 3.65V |
| Discharge Cut-off | 2.5V |
| Cycle Life | 6000+ cycles |
| Operating Temp (Charge) | 0°C to 65°C |
| Operating Temp (Discharge) | -35°C to 65°C |
| Weight | ~5.42kg |
| Shell Material | Aluminum |
| Dimensions | 207×174×72mm |
High-capacity lithium iron phosphate cell from CATL, Grade A quality. Designed for ESS and EV applications with exceptional energy density and cycle life.