Rack-mounted LiFePO4 battery for ESS, model SE-G5.3. Delivers 51.2V and 103Ah for 5.32kWh total capacity. Designed for server rack integration with residential and commercial energy storage systems.
Get Quote| Parameter | Value |
|---|---|
| Model | SE-G5.3 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 103Ah |
| Energy | 5.32kWh |
| Chemistry | LiFePO4 |
| Cycle Life | 6000+ cycles |
| Max Charge Current | 50A |
| Max Discharge Current | 100A |
| Charge Voltage | 58.4V |
| Discharge Cut-off | 40V |
| Communication | RS485, RS232, CAN |
| Operating Temp | 0°C to 55°C (charge), -20°C to 55°C (discharge) |
| Protection | Overcharge, Over-discharge, Over-current, Temperature |
| Form Factor | 19-inch rack mount, 3U |
| Weight | ~48kg |
| Parallel | Up to 16 units |
Rack-mounted LiFePO4 battery for ESS, model SE-G5.3. Delivers 51.2V and 103Ah for 5.32kWh total capacity. Designed for server rack integration with residential and commercial energy storage systems.