GBS large-capacity prismatic LiFePO4 cell, 400Ah, for EV, mining, and marine applications. Features high efficiency output with instant impulse discharge up to 5C for 10 seconds. One-way safety valve prevents burning and explosion.
Get Quote| Parameter | Value |
|---|---|
| Model | GBS-LFP400AHA |
| Nominal Capacity | 400Ah |
| Nominal Voltage | 3.2V |
| Internal Resistance | ≤0.35mΩ |
| Standard Charge | 0.25C |
| Fast Charge | 1.0C |
| End of Charge | 3.55V |
| Standard Discharge | 0.5C |
| Max Discharge | 2.0C |
| Instantaneous Discharge | 5C (10s) |
| End of Discharge | 2.5V |
| Working Temperature | -20°C to 60°C |
| Cycle Life | 3000+ cycles (0.5C) |
| Weight | 12.9±0.2kg |
| Shell Material | PP |
| Dimensions | 362×73×310±3mm |
GBS large-capacity prismatic LiFePO4 cell, 400Ah, for EV, mining, and marine applications. Features high efficiency output with instant impulse discharge up to 5C for 10 seconds. One-way safety valve prevents burning and explosion.