Specifically designed for golf carts, this LiFePO4 battery pack with BMS is a direct drop-in replacement for lead-acid batteries. Offers 4x longer cycle life and significantly reduced weight.
Get Quote| Parameter | Value |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Energy | 5120Wh |
| Chemistry | LiFePO4 |
| Configuration | 16S |
| Cycle Life | 4000+ cycles |
| Max Charge Current | 50A |
| Max Discharge Current | 150A |
| Charge Voltage | 57.6V |
| Discharge Cut-off | 40V |
| Operating Temp | -20°C to 60°C |
| BMS | Built-in, 16S |
| Communication | RS485, CAN |
| Weight | ~45kg |
| Application | Golf Carts, EV |
Specifically designed for golf carts, this LiFePO4 battery pack with BMS is a direct drop-in replacement for lead-acid batteries. Offers 4x longer cycle life and significantly reduced weight.