High discharge rate LiFePO4 cell from REPT, specifically engineered for EV and PHEV applications. Grade A quality with exceptional power density and rapid charge/discharge capability.
Get Quote| Parameter | Value |
|---|---|
| Nominal Capacity | 65Ah |
| Nominal Voltage | 3.2V |
| Energy | 208Wh |
| Chemistry | LiFePO4 |
| Internal Resistance | ≤0.5mΩ |
| Max Charge Current | 2C |
| Max Discharge Current | 5C |
| Charge Voltage | 3.65V |
| Discharge Cut-off | 2.5V |
| Cycle Life | 3000+ cycles |
| Operating Temp (Charge) | 0°C to 55°C |
| Operating Temp (Discharge) | -20°C to 55°C |
| Weight | ~1.3kg |
| Shell Material | Aluminum |
| Application | EV, PHEV, Power Tools |
High discharge rate LiFePO4 cell from REPT, specifically engineered for EV and PHEV applications. Grade A quality with exceptional power density and rapid charge/discharge capability.