Vertical household energy storage battery system, scalable from 300Ah to 600Ah at 51.2V. Designed for residential solar installations with smart BMS and multiple communication options.
Get Quote| Parameter | Value |
|---|---|
| Nominal Voltage | 51.2V |
| Capacity Options | 300Ah / 342Ah / 600Ah |
| Energy | 15.36kWh / 17.51kWh / 30.72kWh |
| Chemistry | LiFePO4 |
| Cycle Life | 5000+ cycles |
| Communication | RS232, RS485, CAN, WiFi |
| Display | LED + LCD |
| Charge Voltage | 58.4V |
| Max Charge/Discharge Current | 100A |
| Discharge Cut-off | 42.5V |
| Operating Temp | -20°C to 60°C |
| Protection | IP20 |
| Dimensions | Varies by capacity |
Vertical household energy storage battery system, scalable from 300Ah to 600Ah at 51.2V. Designed for residential solar installations with smart BMS and multiple communication options.