Engineered specifically for recreational vehicles, this deep cycle LiFePO4 battery features built-in BMS protection. Drop-in replacement for lead-acid batteries with 4x longer cycle life.
Get Quote| Parameter | Value |
|---|---|
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah |
| Energy | 1280Wh |
| Chemistry | LiFePO4 |
| Cycle Life | 4000+ cycles |
| Max Charge Current | 50A |
| Max Discharge Current | 100A |
| Charge Voltage | 14.4V |
| Discharge Cut-off | 10V |
| Operating Temp (Charge) | 0°C to 60°C |
| Operating Temp (Discharge) | -20°C to 60°C |
| BMS | Built-in, 4S |
| Protection | Overcharge, Over-discharge, Over-current, Short circuit, Temperature |
| Weight | ~12kg |
| Shell Material | ABS |
Engineered specifically for recreational vehicles, this deep cycle LiFePO4 battery features built-in BMS protection. Drop-in replacement for lead-acid batteries with 4x longer cycle life.