Energy storage system focused LFP cell from Sunwoda, delivering 314Ah high capacity with exceptional reliability and long cycle life. Designed specifically for utility-scale ESS applications.
Get Quote| Parameter | Value |
|---|---|
| Nominal Capacity | 314Ah |
| Nominal Voltage | 3.2V |
| Energy | 1004.8Wh |
| Chemistry | LiFePO4 |
| Internal Resistance | ≤0.18mΩ |
| Charge Current | 1C (continuous), 3C (max) |
| Discharge Current | 1C (continuous), 3C (max) |
| Charge Voltage | 3.65V |
| Discharge Cut-off | 2.5V |
| Cycle Life | 6000+ cycles |
| Operating Temp (Charge) | 0°C to 55°C |
| Operating Temp (Discharge) | -20°C to 55°C |
| Weight | ~5.4kg |
| Shell Material | Aluminum |
| Application | ESS, BESS, Grid Storage |
Energy storage system focused LFP cell from Sunwoda, delivering 314Ah high capacity with exceptional reliability and long cycle life. Designed specifically for utility-scale ESS applications.